HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  Gyl_GomZ 184 3,804
2  MataSuegra 159 3,153
3  DARKiller(Qc) 168 3,149
4  _JoJo_ 154 3,117
5  Moonsito 168 3,011
6  d0zzy 174 2,995
7  Demian no Tenshin 199 2,973
8  mark_2 179 2,969
9  amon gas 165 2,959
10  Anonimus 158 2,957
11  Supa 182 2,850
12  Running Bullseye 139 2,847
13  ZackSnow 192 2,845
14  Dreamparalyze 177 2,782
15  Moonlight 148 2,759
16  3DW4R 169 2,725
17  XX_DRAGONFUCΚER3520_XX_3133742 183 2,667
18  KeemScarce 173 2,666
19  Kris B 151 2,631
20  XX_EPICΦUCKER8008_XX_916637 122 2,598
21  EXDrewski 191 2,592
22  ariana*-* 104 2,572
23  陈星池 142 2,568
24  elvis_14_1294 150 2,562
25  al21 146 2,556
26  ElQuesoHelado 191 2,544
27  ref 176 2,531
28  el H 123 2,520
29  Victor110102 147 2,506
30  Lucineitor 158 2,501
31  Kudoharu7 192 2,500
32  BlackPig1414 158 2,456
33  |U.C| Umbr3lla Corporation 126 2,440
34  Social Samuel 144 2,430
35  aoikagenazo 145 2,430
36  NJ(732)G00N 157 2,391
37  Dutche Fire 119 2,362
38  ISO ϻᵃᶜʰᶤᶰᵃ 152 2,290
39  JNasty 124 2,273
40  panda_SmokeyJones 123 2,263
41  Ⲁⲅⲁⲧⲏⲟⲅⲛ Ⳕⲁ 130 2,261
42  Killshot [ZG] 126 2,259
43  2d2 121 2,254
44  HEKy 115 2,203
45  AzHad17 155 2,200
46  Issei 151 2,195
47  KK 143 2,174
48  ok i pull up 130 2,165
49  Oh Dios mio, mataron a Kenny 142 2,153
50  franvettral 122 2,144


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.0074 Seconds
All images are copyrighted by their respective owners.

[Admin]