HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Private
Rank Player Kills Skill sort-descending.gif
1  Wild 94 2,366
2  Kᵒble 94 2,146
3  Armyforce 4665 88 2,130
4  Tornadored 97 2,109
5  word.1tachi@nu 99 2,084
6  Crow723_S☆ 89 2,071
7  Hǟʍքǟ 93 2,059
8  Redevan41 85 2,058
9  Untime 88 2,034
10  nautilus 77 2,011
11  peggy (no el de jpegmafia) 90 2,008
12  Dr. Zodiac (Arthur) 92 2,001
13  Ark 96 1,991
14  Roykovich 98 1,968
15  Grave Soul 72 1,965
16  kill 89 1,936
17  Mad Dax 62 1,925
18  Uchiha 78 1,905
19  El Kitsune 88 1,901
20  pokemeta 67 1,893
21  wesgarden74 96 1,887
22  Anakin 73 1,866
23  Frothy Vaginal Discharge 93 1,865
24  FuRy ReaL 88 1,856
25  Don_Jorge 79 1,850
26  pipeex_c 63 1,843
27  Cima 99 1,840
28  MeatSacks 60 1,830
29  kilroy was here "" 'U' "" 89 1,828
30  janko muzykant 74 1,818
31  Cowch 63 1,818
32  JairPcausa 87 1,804
33  <#90F> Neggatron 88 1,795
34  Edward XD 71 1,794
35  Mecanerico industrial 80 1,792
36  No 88 1,785
37  kokk 89 1,782
38  Flamecon 88 1,776
39  estarfor 63 1,774
40  Trev0r 82 1,768
41  amelia 77 1,768
42  {Malik} Lightnin ϟ Phoenix™ 80 1,763
43  Pawno150._. 96 1,761
44  Multibeam Sonar Gregory 84 1,752
45  felix.e.yarleque 68 1,745
46  .Ноклип 67 1,738
47  rlb is afk 69 1,731
48  J Plays 66 1,726
49  Si dios fuera basado: 81 1,724
50  WintryFiber9858 61 1,722


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 12 queries, generated this page in 0.0362 Seconds
All images are copyrighted by their respective owners.

[Admin]