HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Country Rankings

Rank Country Avg. Points Members Activity Connection Time sort-descending.gif Kills Deaths K:D
1  United States of America 1,144 0 Points 45 1d 07:57:14h 856 714 1.20
2  Mexico 1,674 0 Points 4 0d 19:51:15h 313 387 0.81
3  Peru 1,017 0 Points 34 0d 14:33:02h 65 67 0.97
4  Colombia 1,050 0 Points 20 0d 05:28:06h 104 98 1.06
5  Guatemala 1,106 0 Points 3 0d 04:53:12h 24 39 0.62
6  Ecuador 1,000 0 Points 6 0d 03:24:36h 0 0 0.00
7  Venezuela 1,005 0 Points 29 0d 02:20:15h 20 19 1.05
8  Brazil 1,016 0 Points 12 0d 01:32:49h 19 16 1.19
9  Argentina 1,000 0 Points 23 0d 01:13:54h 0 0 0.00
10  Chile 1,000 0 Points 5 0d 00:08:18h 0 0 0.00
11  Russian Federation 1,000 0 Points 5 0d 00:07:53h 0 0 0.00
12  Bolivia 1,000 0 Points 3 0d 00:03:09h 0 0 0.00




Show only clans with or more members from a total of 22 countrys
Go to: N/U [ 24/7 Office ] 66TIC [Stats]



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0786 Seconds
All images are copyrighted by their respective owners.

[Admin]